| Daily Mass Attendance | ||
| Monday, November 7, 2011 | 37 | (Miraculous Medal Novena) |
| Tuesday, November 8, 2011 | 17 | (Eucharistic Adoration) |
| Wednesday, November 9, 2011 | 23 | Mass at 8:30 a. m. |
| Wednesday evening | 10 | Mass at 4:30 p.m. |
| Thursday, November 10, 2011 | 17 | |
| Friday, November 11, 2011 | 30 | (Student Mass) plus students |
| Saturday, November 12, 2011 | No Mass |
Saturday, November 12, 2011
Daily Mass attendance
Subscribe to:
Post Comments (Atom)
1 comments:
I would say based on attendance the pastor should modify the Mass schedule. Looks like Monday, Wednesday and Friday morning Masses are most populous and the Tuesday, Thursday Masses less populous and I would consider stopping the weekday evening Masses all together. At St. Mary we had a M,W,F morning Mass and T, W evening Mass with confessions 1/2 hour before the evening Masses. We only had one priest too.
Post a Comment